Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 40.9 | 23.4 | 19.1 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 43.3 | 24.6 | 19.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 45.7 | 25.8 | 19.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 48.8 | 27.4 | 19.5 | 28.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 104 | 59.5 | 48.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 110 | 110 | 62.5 | 49 | 68 |
L | 12-14 | 42-44 | 16-18 | 116 | 116 | 65.5 | 49.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 124 | 124 | 69.5 | 49.5 | 72 |
Elasticity | None |
- This buttoned jacket offers a versatile and easy-to-wear look.
- Durable denim material for a timeless and rugged appeal.
- Oversized fit for a relaxed and on-trend silhouette.
- Stylish plaid patchwork detailing adds a unique and fashionable touch.
Material | 75%Cotton 25%Polyester | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Details | Button,Pocket |
Color | Khaki | Pattern | plaid |
Neckline | turn-down collar |